Anzahl der Produktions 262C
TOTAL NUMBER 262 Coupé's
PRODUCTIONYEAR | |||
From sept 1975 til sept 1976 | |||
From sept 1976 til sept 1977 | |||
TOTAL NUMBER 262 Sedan's | |||
From sept 1977 til sept 1978 | |||
From sept 1978 til sept 1979 | |||
From sept 1979 til sept 1980 | |||
From sept 1980 til march 1981 |
Figures taken from a Volvobrochure 1995.
TOTAL NUMBER 262 Coupé's
PRODUCTIONYEAR | |||
From sept 1975 til sept 1976 | |||
From sept 1976 til sept 1977 | |||
TOTAL NUMBER 262 Sedan's | |||
From sept 1977 til sept 1978 | |||
From sept 1978 til sept 1979 | |||
From sept 1979 til sept 1980 | |||
From sept 1980 til march 1981 |
I think these figures comes to a better result because the first production I.D. starts earlyer.