back to members list years
Where in the world are the Volvo 262 Coupe's?
You like to be contacted by other Volvomembers?,
fill in the registry FORM. (Dutch) complete as possible (no charge)
Choose your language flag or this engish page,
Wählen Sie Ihre Sprache-Flagge oder diese Deutsche Seite.
Choisissez le drapeau de votre langue ou francaise avec cette page.
NOTE : If you use any emailadres from the list remove the word SPAM in username and emailadres!
Thanks.
Year 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Member | Name | City | Country | Type | Transmission | Year | Serial | Kilometre | MIles | Car Colour | Upholstery Colour | |
342 | Markus Strahm | emailaddress not available | 3052 Zollikofen | Switzerland | 6 cil B27E | Automatic | 1980 | 2626AD007342 | 149.000 | Blue | Black | |
343 | 262GL Rick | SPAMskinandi@hotmail.com | San Clemente | United States | 6 cil B27F | 4 With Manual-swith Overdrive | Black | Black | ||||
344 | Robert Kreilaus | SPAMrobert.kreilaus@web.de | Saarbrücken | Germany | 6 cil B28E | 4 With Puls-electric Overdrive | 1981 | 190.000 | Gold | Beige | ||
345 | Joseph Lauricella | Car sold to number 355 of the list | San Jose, California | United States | 6 cil B27F | 4 With Manual-swith Overdrive | 1978 | 183.000 | Metallic silver | Black | ||
346 | United Kingdom | Automatic | Blue | Black | ||||||||
347 | Javier | SPAMyaros@tutopia.com | Buenos Aires | Argentina | 6 cil B27E | Automatic | 1981 | 81.000 | Gold-Brown | Beige | ||
348 | Kevin Lane | emailaddress not available | Gum Spring | United States | 6 cil B27F | 4 With Manual-swith Overdrive | 1978 | 78.000 | Blue | Black | ||
349info | Jesper Holck | SPAMholck@bigpond.net.au | Ashmore | Australia | 6 cil B27E | Automatic | 1980 | |||||
350 | Dennis Hoover | emailaddress not available | Covington | United States | 6 cil B27F | Automatic | 1979 | Gold | Metallic silver | |||
351info | George Swift | SPAMGeorge@SwiftRacing.net | San Rafael | United States | 6 cil B27F | Automatic | 1979 | Black | Metallic silver | |||
352 | Jan Seesink | SPAMjannybl@planet.nl | Schiedam | Netherlands | 6 cil B27F | 4 With Manual-swith Overdrive | 1979 | 130.000 | Metallic silver | Black | ||
353 | Laura Kerr | emailaddress not available | Sudbury | Domincan Republic | 6 cil B28E | 4 With Manual-swith Overdrive | 1980 | 98.000 | Black | Black | ||
354 | Diego Rael | SPAMesquivelrael@msn.com | Seattle | United States | 6 cil B27F | 4 With Manual-swith Overdrive | 1978 | 79.000 | Metallic silver | Black | ||
355info | Steve Rappaport | SPAMsgrapp@pacbell.net | San Francisco | United States | 4 cil B230F | 4 With Manual-swith Overdrive | 1978 | 230.000 | Metallic silver | Black | ||
356info | Ron Witkamp | SPAMron@witkamp.net | Soest | Netherlands | 6 cil B27E | 4 With Manual-swith Overdrive | 1978 | 2626LD004020 | 78.000 | Metallic silver | Black | |
357info | New York | United States | 6 cil B27F | 4 With Manual-swith Overdrive | 1979 | 92.000 | Metallic silver | Black | ||||
358info | Drew Smith | emailaddress not available | Sydney | Australia | 6 cil B27E | Automatic | 1980 | 2626AD006677 | 227.000 | Metallic silver | Black | |
359 | Seppo Paananen | SPAMseppo.paananen@fcorp.com | Nivala | Finland | 6 cil B27E | Automatic | 1980 | 2626AD007535 | 270.000 | Gold | Black | |
360 | Nicolas Van Parys | SPAMNicovanp@yahoo.com | Lokeren | Belgium | 6 cil B27E | 4 With Manual-swith Overdrive | 1978 | 2626LD003950 | 160.780 | Metallic silver | Black | |
361 | Tom Bradford | SPAMbradfordmotorco@aol.com | Cheltenham | United Kingdom | 6 cil B27E | Automatic | 1979 | 2626MD005858 | 78.500 | Metallic silver | Black | |
362 | UK Owner | Newcastle | United Kingdom | 6 cil B27E | Automatic | 1980 | 2626AD007242 | Metallic dark Green | Beige | |||
363info | Peter Cardo | SPAMwhiteclad2@hotmail.com | Brooklyn | United States | 6 cil B28F | Automatic | 1978 | 6.000 | Metallic silver | Black | ||
364info | Car sold to unknown member | Monaco | 6 cil B28E | Automatic | 1981 | YV1BX69--BD009147 | 115.000 | Black | Beige | |||
365 | Halvard Henrik Nyland | SPAMguten87@hotmail.com | Roa | Norway | 6 cil B27E | Automatic | 1977 | VC26265HD002453 | 80.000 | Blue | Black | |
366 | Han Levink | SPAMHan.Levink@ou.nl | Voerendaal | Netherlands | 6 cil B28F | Automatic | 1980 | 158.000 | Automatic | Black | ||
367info | Steve Kreti | emailaddress not available | Melbourne | Australia | 6 cil B28F | Automatic | 1980 | Metallic silver | 292.150 | Metallic silver | Beige | |
368 | F.H.Christiansen | emailaddress not available | Tønder | Denmark | 6 cil B27F | Automatic | 1979 | Metallic silver | 157.000 | Metallic silver | Black | |
369 | Poland | 6 cil B27E | 4 With Manual-swith Overdrive | 1980 | 203.000 | Gold | Black | |||||
370info | Sam Sewell | emailaddress not available | Naples, Florida | United States | Ford Mustang 5.0 | Automatic | 1981 | Black | Beige | |||
371 | Jeff McDougall | SPAMluvtoskibd@hotmail.com | Calgary | Canada | 6 cil B27E | Automatic | 1979 | 174.000 | Gold | Beige | ||
372 | Don | SPAMDonn_Bailey@hotmail.com | Birmingham | United Kingdom | 6 cil B27F | Automatic | 1978 | 140.000 | Metallic silver | Black | ||
373info | Mr Boucharra | emailaddress not available | Casablanca | Morocco | 6 cil B27E | Automatic | 1977 | 80.000 | Metallic silver | Black | ||
374 | James Justinger | emailaddress not available | Madison, Wisconsin | United States | 6 cil B28F | Automatic | 1981 | 110.000 | Black | Black | ||
375 | P. Broekman | emailaddress not available | Persingen | Netherlands | 6 cil B28E | Automatic | 1980 | 256.940 | Metallic silver | Black |
Year 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Member | Name | City | Country | Type | Transmission | Year | Serial | Kilometre | Miles | Car Colour | Upholstery Colour | |
376 | ||||||||||||
377 | ||||||||||||
378 | ||||||||||||
379 | ||||||||||||
380 | ||||||||||||
381 | ||||||||||||
382 | ||||||||||||
383 | ||||||||||||
384 | ||||||||||||
385 | ||||||||||||
386 | ||||||||||||
387 | ||||||||||||
388 | ||||||||||||
389 | ||||||||||||
390 | ||||||||||||
391 | ||||||||||||
392 | ||||||||||||
393 | ||||||||||||
394 | ||||||||||||
395 | ||||||||||||
396 | ||||||||||||
397 | ||||||||||||
398 | ||||||||||||
399 | ||||||||||||
400 | ||||||||||||
401 | ||||||||||||
402 | ||||||||||||
403 | ||||||||||||
404 | ||||||||||||
405 | ||||||||||||
406 | ||||||||||||
407 | ||||||||||||
408 | ||||||||||||
409 | ||||||||||||
410 | ||||||||||||
411 | ||||||||||||
412 | ||||||||||||
413 | ||||||||||||
414 | ||||||||||||
415 |