|
|||||||
Year | Production Identification |
Chassis | From - Til Chassis | Number built | Engines | Transmissions | |
---|---|---|---|---|---|---|---|
First Serie 780 |
1986 | 780 | 1 - 1199 | 1199 | D24 TIC | M46 | |
1987 | 780 | 1200 - 3299 | 2099 | B200 ET B280 E B280 F D24 TIC |
M46 & AW71 | ||
1988 | 780 | V 3300 - 6499 R 3300 - 6500 |
V 3199 R 3200 |
B200 ET B280 E B280 F D24 TIC |
M46 & AW71 | ||
Second Serie 780 |
1989 | 780 | V 6500 - 8999 R 6501 - 9000 |
V 2499 R 2499 |
B230 FT B280 F D24 TIC |
M46 & AW71 | |
1990 | 780 | V 9000 - 11299 R 9001 - 11141 |
V 2299 R 2140 |
B230 FT B280 F D24 TIC |
M46 & AW71 | ||
1991 | 780 | V 11300 - 11407 R 11142 - 11750 |
V 107 R 608 |
B230FT B280F |
AW71 | ||
V Total 11402 R Total 11750 |
Note:
We are not sure about the exact number of tables build in the years.
Volvo has al kind of information in different Servicemanuals and even in yearbrochures.
We will keep our information of the production Identification given by the figure's.
Information given by (V) Volvo.
Information from (R) Register.
VIN 1985 and up
The VIN contains 17 digits. The tables below shows 2 examples.
Digit # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11a | 12 | 13 | 14 | 15 | 16 | 17 |
Other Country's: 1985 -----> | Y | V | 1 | 7 | 8 | 2 | 6 | 8 | 7 | H | D | X | 0 | 0 | 1 | 7 | 1 | 3 |
Digit # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11a | 12 | 13 | 14 | 15 | 16 | 17 |
USA / Canada: 1985 -----> | Y | V | 1 | H | A | 6 | 9 | 2 | 8 | K | D | X | 0 | 0 | 7 | 7 | 1 | 3 |
VIN digits decoding
Other Country's 1985 --> | |||||||||||||||||||||||||||||||||||||||||||||
Digit # | Description | ||||||||||||||||||||||||||||||||||||||||||||
1, 2, 3 Manufacturer |
The first 3 digits are always YV1 and it identifies Volvo. | ||||||||||||||||||||||||||||||||||||||||||||
4, 5 Model |
The 4th and 5th digits identifies the model:
|
||||||||||||||||||||||||||||||||||||||||||||
6 Doors |
The 6th digit identify the number of doors of the model:
|
||||||||||||||||||||||||||||||||||||||||||||
7, 8 Engine |
The 7th and 8th digits identifies the engine. Click here for more engine information
|
||||||||||||||||||||||||||||||||||||||||||||
9 Gearbox |
The 9th digit identify the Gearbox
|
||||||||||||||||||||||||||||||||||||||||||||
10 Year |
The 10th digit identify the model year:
|
||||||||||||||||||||||||||||||||||||||||||||
11 Factory |
The 11h digit identify the factory where the car was produced:
|
||||||||||||||||||||||||||||||||||||||||||||
11a Special number |
Try-out-car. Find here the X explanation | ||||||||||||||||||||||||||||||||||||||||||||
12-17 Chassis number |
Chassis number |
VIN digits decoding
USA, Canada 1985 ---> | |||||||||||||||||||||||||||||||||||||
Digit # | Description | ||||||||||||||||||||||||||||||||||||
1, 2, 3 Manufacturer |
The first 3 digits are always YV1 and it identifies Volvo. | ||||||||||||||||||||||||||||||||||||
4 Model |
The 4th digit identify the model:
|
||||||||||||||||||||||||||||||||||||
5 Safety |
The 5th digit identify the safety equipment:
|
||||||||||||||||||||||||||||||||||||
6,7 Engine |
The 6th and 7th digits identifies the engine. Click here for more engine information
|
||||||||||||||||||||||||||||||||||||
8 Doors |
The 8th digit identify the number of doors of the model:
| ||||||||||||||||||||||||||||||||||||
9 Checkdigit |
The 9th digit could be computed from the other digits in the VIN. It could be used as a safety to prevent errors. |
||||||||||||||||||||||||||||||||||||
10 Year |
The 10th digit identify the model year:
|
||||||||||||||||||||||||||||||||||||
11 Factory |
The 11th digit identify the factory where the car was produced:
|
||||||||||||||||||||||||||||||||||||
11a Special number |
Try-out-car Find here the X explanation | ||||||||||||||||||||||||||||||||||||
12-17 Chassis number |
Chassis number |
A consecutive number assigned to each chassis/body as it rolls down the production line.
The year can be determined with the chassis number (Ch. Nr.) by looking up it the production tables.
Each body has a unique set of number.
Year |
Chassisnumber | Delivered in Country | Exported to Country | Engine manufactured | Engine today | Transmission Manufactured | Transmission Today | Car color Manufactured | Car color Today | Interieur color Manufactured | Interieur color Today | Left- or Righthand Steered |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Serie 780 Coupé | ||||||||||||
1986 | YV1782752GD000131 | Italy | Netherlands | D24Tic | 4 with Overdrive | Silver Metallic | Grey-Black | Left | ||||
1986 | YV1782752GD000149 | Italy | 1 Netherlands 2 Belgium 2005 |
D24Tic | 4 with Overdrive | Blue Metallic | Blue-Black | Left | ||||
1986 | YV1782752GD000194 | Netherlands | D24Tic | Automatic | Silver Metallic | Blue-Black | Left | |||||
1986 | YV1782752GD000222 | Sweden | 6 cil B280E | Automatic | Champagnebeige Metallic | Grey-Black | Left | |||||
1986 | YV1782752GD000261 | Italy | Netherlands | D24Tic | 4 with Overdrive | Black | Beige-Beige | Left | ||||
1986 | YV1782752GD000317 | United Kingdom | D24Tic | 4 with Overdrive | Silverbeige Metallic | Blue-Black | Right | |||||
1986 | YV1782752GD000401 | Netherlands | D24Tic | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1986 | YV1782752GD000410 | Netherlands | D24Tic | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1986 | YV1782752GD000423 | D24Tic | 4 With Overdrive | Champagne Beige Metallic | Beige-Beige | Left | ||||||
1986 | YV1782752GD000428 | Netherlands | D24Tic | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1986 | YV1782752GD000431 | France | D24Tic | 4 With Overdrive | Light Brown Metallic | Beige-Beige | Left | |||||
1986 | YV1782752GD000437 | Italy | Germany | D24Tic | 4 With Overdrive | Silvergrey Metallic | Blue-Black | Left | ||||
1986 | YV1782752GD000447 | Italy | Netherlands Italy |
D24Tic | 4 With Overdrive | Black | Beige-Beige | Left | ||||
1986 | YV1782752GD000451 | Netherlands |
Belgium 2008 | D24Tic | 4 With Overdrive | White | Blue-Black | Left | ||||
1986 | YV1782752GD000529 | Italy | D24Tic | 4 With Overdrive | Left | |||||||
1986 | YV1782752GD000569 | Hungary | D24Tic | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1986 | YV1782752GD000566 | Italy | D | |||||||||
1986 | YV1782752GD000631 | Netherlands | D24Tic | 4 With Overdrive | 130 | Grey-Black | Left | |||||
1986 | YV1782752GD000640 | Italy | Netherlands Belgium 2005 |
D24Tic | 4 With Overdrive | Blue Metallic | Blue-Black | Left | ||||
1986 | YV1782752GD000642 | Italy | Netherlands | D24Tic | 4 With Overdrive | Black | Beige-Beige | Left | ||||
1988 | YV1HA6925KD000647 | USA | Dismantled | Left | ||||||||
1986 | YV1782___GD000774 | Belgium | 6 cil B280F | Automatic | Left | |||||||
1986 | YV1782___GD000775 | Norway | 6 cil B280F | Automatic | Red | Grey-Black | Left | |||||
1987 | YV1HA____KD001019 | Netherlands | 6 cil B280E | Automatic | Blue Metallic | Beige-Beige | Left | |||||
1986 | YV1782___GD001072 | Russia | ||||||||||
1986 | YV1782___GD001089 | Russia | ||||||||||
1986 | YV1782___GD001090 | Russia | ||||||||||
1986 | YV1782___GD001091 | Russia | ||||||||||
1986 | YV1782___GD001097 | Russia | ||||||||||
1986 | YV1782___GD001100 | Russia | ||||||||||
1986 | YV1H8728MD01164 | Canada | Crushed | |||||||||
1986 | YV1782877GD001181 | Netherlands | 4 cil B204FT | Automatic | Beige Metallic | Grey-Black | Left | |||||
Year |
Chassisnumber | Delivered in Country | Exported to Country | Engine manufactured | Engine today | Transmission Manufactured | Transmission Today | Car color Manufactured | Car color Today | Interieur color Manufactured | Interieur color Today | Left- or Righthand Steered |
1987 | YV1782697HD001229 | Sweden | 6 cil B280F | Automatic | Red | Beige-Beige | Left | |||||
1987 | YV1782687HD001233 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001240 | Norway | 6 cil B280E | Automatic | Red | Beige-Beige | Left | |||||
1987 | YV1782687HD001248 | Netherlands | 6 cil B280E | Automatic | Blue Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001252 | Belgium | 6 cil B280F | Automatic | Light Brown Metallic | Beig-Beige | Left | |||||
1987 | YV1782687HD001253 For sale on Ebay 7 2004 | Belgium | 6 cil B280F | Automatic | White | Blue-Black | Left | |||||
1987 | YV1782687HD001254 | Belgium | 6 cil B280F | Automatic | White | Blue-Black | Left | |||||
1987 | YV1782687HD001258 | Netherlands | Crashed | 6 cil B280F | Automatic | Light Brown Metallic | Beige-Beige | Left | ||||
1987 | YV1782687HD001259 | Netherlands | 6 cil B280F | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001261 | Netherlands | 6 cil B280F | Automatic | White 189-02 | Blue-Black | Left | |||||
1987 | YV1782687HD001262 | Netherlands | 6 cil B280F | Automatic | White | Blue-Black | Left | |||||
1987 | YV1782687HD001263 Prodnr 000800 | Sweden | Crashed | 6 cil B280F | Automatic | Champagne Metallic | Grey-Black | Left | ||||
1987 | YV1782687HD001267 | Netherlands | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001269 | Amman | 6 cil B280E | 4 With Overdrive | White | Black | Beige-Beige | Left | ||||
1987 | YV1782687HD001271 | Norway | 6 cil B280E | Automatic | Red Pearl Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001272 | Norway | 6 cil B280E | Automatic | Red Pearl Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001276 Prodnr 000756 | Belgium | 1 Germany 2 Netherlands |
6 cil B280E | Automatic | Blue Pearl Metallic | Blue-Black | Left | ||||
1987 | YV1782687HD001285 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001297 For sale 01-2011 |
Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001299 | Sweden | 6 cil B280E | Automatic | Black | Beige-Beige | Left | |||||
1987 | YV1782687HD001300 | Norway | 6 cil B280E | Automatic | Silver or Champagne | Left | ||||||
1987 | YV1782687HD001303 | Netherlands | 6 cil B280E | Automatic | Blue Metallic | Dark Blue Metallic | Beige-Beige | Left | ||||
1987 | YV1782687HD001306 | Lebanon | 6 cil B280E | Automatic | Pearl Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001308 | Netherlands | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001310 | Netherlands | 6 cil B280E | Automatic | Champagnebeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001313 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001315 Prod Nr 000820 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001317 | Belgium | Netherlands | 6 cil B280E | Automatic | Blue Metallic | Blue-Black | Left | ||||
1987 | YV1782687HD001318 | Netherlands | Dismantled | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | ||||
1987 | YV1782687HD001321 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001322 | Belgium 1987 | Netherlands 2006 | 6 cil B280E | Automatic | Blue Metallic | Blue-Black | Left | ||||
1987 | YV1782687HD001325 | Belgium | 6 cil B280E | Automatic | Light Brown Metallic 401-2 | Beige-Beige | Left | |||||
1987 | YV1782687HD001330 | Norway | 6 cil B280E | Left | ||||||||
1987 | YV1782687HD001335 | Luxembourg | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Grey-Black | Left | ||||
1987 | YV1782687HD001338 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001341 | Sweden | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | ||||
1987 | YV1782262HD001354 For sale 01-2011 |
Netherlands Dismantled |
4 cil B204ET | Left | ||||||||
1987 | YV1782262HD001374 | Italy | Kososvo Dismantled |
6 cil B280E | Automatic | Blue Metallic | Blue-Black | Left | ||||
1987 | YV17822262HD001400 | Netherlands | 4 cil B204ET | 4 with Overdrive | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV17822262HD001411 | Netherlands | 4 cil B200ET | 4 with Overdrive | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782262HD001415 | Netherlands | 4 cil B200ET | 4 with Overdrive | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV17822262HD001419 | 4 cil B200ET | 4 with Overdrive | Blue Metallic | Blue-Black | Left | ||||||
1987 | YV1782262HD001446 | Italy | Netherlands | 4 cil B200ET | 4 with Overdrive | White | Grey-Black | Left | ||||
1987 | YV1782262HD001450 | Netherlands | 4 cil B200ET | 4 with Overdrive | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782262HD001452 | Sweden | 6 cil B280E | Automatic | White | Grey? | Left | |||||
1987 | YV1782262HD001458 | Netherlands | 4 cil B204FT | 4 with Overdrive | White | Darkgrey-Darkgrey | Left | |||||
1987 | YV1782262HD001463 | Germany | 4 cil B200ET | 4 with Overdrive | Black | Beige-Beige | Left | |||||
1987 | YV1782687HD001480 | Sweden | 6 cil B280E | Automatic | Red | Beige-Beige | Left | |||||
1987 | YV1782687HD001487 | Sweden | 6 cil B280E | Automatic | White | Beige-Beige | Left | |||||
1987 | YV1782687HD001489 | Sweden | 6 cil B280E | Automatic | Licht Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1HA6920HD001493 | USA | 6 cil B280F | Automatic | White | Blue-Black | Left | |||||
1987 | YV1782687HD001495 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001501 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001508 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001510 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001515 | Sweden | 6 cil B280E | Automatic | Silver Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001518 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001519 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001520 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001521 | Norway | 6 cil B280E | Automatic | Blue Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001522 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001524 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001527 Prodnr 001019 | Netherlands | France | 6 cil B280E | Automatic | Blue Metallic | Beige-Beige | Left | ||||
1987 | YV1782687HD001534 | Portugal | 6 cil B280E | Automatic | Silverbeige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001541 | Sweden | 6 cil B280E | Automatic | Silver-Beige Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001545 | Denmark | 6 cil B280E | Automatic | Silverbeige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001549 | Sweden | 6 cil B280E | Automatic | Silver Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001554 | France | 6 cil B280E | Automatic | Darkblue Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001556 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001564 | Netherlands | 6 cil B280E | Automatic | Red Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001565 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Bordeaux Metallic | Beige-Beige | Left | ||||
1987 | YV1782687HD001566 | Netherlands | 6 cil B280E | Automatic | Black | Beige-Beige | Left | |||||
1987 | YV1782687HD001570 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic 405-2 | Beige-Beige | Left | |||||
1987 | YV1782687HD001571 | Austria | 6 cil B280E | Automatic | Black | Beige-Beige | Left | |||||
1987 | YV1782687HD001576 | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782262HD001635 | Netherlands | 4 cil B200ET | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1987 | YV1782262HD001640 | Netherlands | Left | |||||||||
1987 | YV1782262HD001643 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Darkblue Metallic | Grey-Black | Left | ||||
1987 | YV1782697HD001653 | Netherlands | 4 cil B280FT | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782262HD001671 Prodnr 001184 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Silverbeige Metallic 405-2 | Grey-Black | Left | ||||
1987 | YV1782262HD001677 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Silverbeige Metallic | Grey-Black | Left | ||||
1987 | YV1782752HD001684 | France | 6 cil D24Tic | 4 With Overdrive | Blue Metallic | Beige-Beige | Left | |||||
1987 | YV1782262HD001693 Prodnr 001181 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Automatic | Silverbeige Metallic 405-2 | Grey-Black | Left | |||
1987 | YV1782687HD001697 | Taiwan | 6 cil B280E | Automatic | Champagnebeige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001700 | Sweden | 6 cil B280E | Automatic | Black | Blue-Black | Left | |||||
1987 | YV1782687HD001701 | Sweden | 6 cil B280E | Automatic | Black | Beige-Beige | Left | |||||
1987 | YV1782687HD001702 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001703 | Sweden | 1 Netherlands 2 Germany |
6 cil B280E | Automatic | Black | Beige-Beige | Left | ||||
1987 | YV1782687HD001705 | Sweden | Crashed | 6 cil B280E | Automatic | Black | Left | |||||
1987 | YV1782687HD001706 | Sweden | 6 cil B280E | Automatic | Blue | Blue-Black | Left | |||||
1987 | YV1782687HD001707 | Sweden | 6 cil B280E | Automatic | Blue Pearl Metallic | Left | ||||||
1987 | YV1782687HD001709 | Sweden | Crashed | 6 cil B280E | Automatic | Blue Metallic | Left | |||||
1987 | YV1782___HD001710 | Norway | 6 cil B280E | Automatic | Blue Metallic | Left | ||||||
1987 | YV1782687HD001711 | Sweden | 6 cil B280E | Automatic | Blue Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001713 | Finland | 6 cil B280E | Automatic | Left | |||||||
1987 | YV1782687HD001719 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001717 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001720 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001721 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001727 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001734 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782262HD001638 | Germany | 4 cil B200ET | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001746 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001748 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001751 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001758 | Sweden | 6 cil B280E | Automatic | Champagne Metallic | Beige-Beige | Left | |||||
1987 | YV1782HD001764 | Sweden | 6 cil B280E | Automatic | Champagnebeige Metallic | Grey-Black | Left | |||||
1987 | YV1782687001767 | Sweden | 6 cil B280F | Automatic | Silverbronz Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD001785 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD001786 | Sweden | 6 cil B280E | Automatic | Silverbeige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD001809 | Sweden | 6 cil B280E | 4 with Overdrive | Beige Metallic Silver 405 | Blue Black 2930 | Left | |||||
1987 | YV1782687HD001820 | Sweden | Netherlands | 6 cil B280E | Automatic | Silverbeige Metallic | Blue-Black | Left | ||||
1987 | YV1782687HD001833 For sale 01-2011 |
Netherlands | 6 cil B280E | 4 With Overdrive | White | Champagnebeige Metallic | Left | |||||
1987 | YV1782687HD001835 | Sweden | 6 cil B280E | Automatic | White | Beige-Beige | Left | |||||
1987 | YV1782687HD001838 | Sweden | 6 cil B280E | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782697HD001861 | Switzerland | Germany 2005 | 6 cil B280E | 4 With Overdrive | Black | Grey-Black | Left | ||||
1987 | YV1782697HD001863 | Switzerland | Netherlands 2006 | 6 cil B280E | 4 With Overdrive | White | Beige-Beige | Left | ||||
1987 | YV1782697HD001865 For sale 11-2012 | Switzerland | 6 cil B280E | 4 With Overdrive | Blue Metallic | Beige-Beige | Left | |||||
1987 | YV1782262HD001951 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Light Brown Metallic | Beige-Beige | Left | ||||
1987 | YV1782262HD001960 | Netherlands | 4 cil B200ET | 4 With Overdrive | Blue Metallic | Blue-Black | Left | |||||
1987 | YV1782262HD001966 | Netherlands | 4 cil B200ET | 4 With Overdrive | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1782262HD001974 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Silverbeige Metallic | Grey-Black | Left | ||||
1987 | YV1782262HD001979 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Light Brown Metallic | Beige-Beige | Left | ||||
1987 | YV1782262HD001997 | Italy | 1 Germany 2 Sweden |
4 cil B200ET | 6 cil B280F | 4 With Overdrive | Silverbeige Metallic | Grey-Black | Left | |||
1987 | YV1782262HD002017 | Sweden | 4 cil B200ET | 4 With Overdrive | Black | Beige-Beige | Left | |||||
1987 | YV1782262HD002028 | 4 cil B200ET | White | Left | ||||||||
1987 | YV1HA6922HD002029 For sale on Ebay 6 2005 | USA | 6 cil B280F | Automatic | Light Brown Metallic | Grey-Black | Left | |||||
1987 | YV1HA692XHD002036 | USA | Netherlands | 6 cil B280F | Automatic | Red | Grey-Black | Left | ||||
1987 | YV1782262HD002050 | Italy | Netherlands | 4 cil B200ET | 4 With Overdrive | Light Brown Metallic | Black | Beige-Beige | Left | |||
1987 | YV1782687HD002101 For sale 01-2011 |
Netherlands | 6 cil B280E | Automatic | Grey-Grey | Left | ||||||
1987 | YV1782687HD002110 | Sweden | 6 cil B280E | Automatic | Beige-Beige | Left | ||||||
1987 | YV1782687HD002113 | Sweden | 6 cil B280E | Automatic | White | Grey-Black | Left | |||||
1987 | YV1782687HD002129 | Netherlands | 6 cil B280E | Automatic | Champagnebeige metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD002129 | Netherlands | 6 cil B280E | Automatic | Champagnebeige metallic | Beige-Beige | Left | |||||
1987 | YV1HA6924HD002131 For sale on Ebay 7 2013 | USA | 6 cil B280E | Automatic | Red | Grey-Black | Left | |||||
1987 | YV1782687HD002137 | Netherlands | 6 cil B280E | Automatic | Lightbrown Metallic | Beige-Beige | Left | |||||
1987 | YV1782687HD002149 | Netherlands | 6 cil B280E | Automatic | Red | Grey-Black | Left | |||||
1987 | YV1782687HD002140 | Sweden | 6 cil B280E | Automatic | Red | Grey-Black | Left | |||||
1987 | YV1HA6923HD002153 | USA | 6 cil B280E | Automatic | Black | Grey-Black | Left | |||||
1987 | YV1782687HD002154 Prodnr 001646 | Belgium | 6 cil B280E | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD002155 | Sweden | 6 cil B280E | Automatic | Silvermetallic | Beige-Beige | Left | |||||
1987 | YV1782687HD002171 | Belgium | 6 cil B280F | Automatic | Silverbeige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD002175 | Finland | 6 cil B280F | Automatic | Silver-Beige Metallic | Blue-Black | Left | |||||
1987 | YV1782687HD002177 | Finland | 6 cil B280E | Automatic | Black | Blue-Black | Left | |||||
1987 | YV1782687HD002181 | Belgium | 6 cil B280E | Automatic | White | Blue-Black | Left | |||||
1987 | YV1782687HD002189 | Belgium | 6 cil B280E | Automatic | Blue-Metallic | Blue-Black | Left | |||||
1987 | YV1782697HD002199 | Austria | 6 cil B280F | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD002211 | Belgium | 6 cil B280E | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1782687HD002297 | Netherlands | 6 cil B280E | Automatic | Black | Blue-Black | Left | |||||
1987 | YV1782687HD002328 For sale on our site 05 2013 | Netherlands Belgium |
6 cil B280E | Automatic | Blue Metallic | Blue-Black | Left | |||||
1987 | YV1HA692XDH002358 For sale on Ebay 11 2004 | USA | 6 cil B280E | Automatic | Black | Beige-Beige | Left | |||||
1987 | YV1HA6925DH002364 For sale on Ebay 11 2004 | USA | 6 cil B280E | Automatic | Blue Metallic | Grey-Black | Left | |||||
1987 | YV1HA6922HD002371 For sale on Ebay 11 2002 | USA | 6 cil B280F | Automatic | White | Beige-Beige | Left | |||||
1987 | YV1HA697_KD002382 | Netherlands | 6 cil B280E | Automatic | Red | Beige-Beige | Left | |||||
1987 | YV1HA697_KD002384 | Netherlands | 6 cil B280E | Automatic | Champagnebeige Metallic | Beige-Beige | Left | |||||
1987 | YV1HA6925HD002400 For sale on Ebay 09 2014 | USA | 6 cil B280F | Automatic | Black | Beige-Beige | Left | |||||
1987 | YV1HA6922HD002404 For sale on Ebay 11 2005 | USA | 6 cil B280F | Automatic | Light Brown Metallic | Beige-Beige | Left | |||||
1987 | YV1HA6922HD002421 For sale on CarGurus 5 2013 | USA | 6 cil B280F | Automatic | Champagne Beige Metallic | Beige-Beige | Left | |||||
1987 | YV1HA692XHD002425 | USA | Japan | 6 cil B280F | Automatic | Silver | Grey-Black | Left | ||||
1987 | YV1HA6926HD002440 For sale on Ebay 3 2005 | USA | 6 cil B280F | Automatic | Red | Grey-Black | Left | |||||
1987 | YV1HA6926HD002446 For sale on Ebay 3 2004 | USA | 6 cil B280F | Automatic | Light Brown Metallic | Grey-Black | Left | |||||
1987 | YV1HA6924HD002453 For sale on Ebay 1 2003 | USA | 6 cil B280F | Automatic | Silverbeige Metallic | Blue-Black | Left | |||||
1987 | YV1HA6924HD002472 For sale on Ebay 5 2008 Dismantled | USA | 6 cil B280F | Automatic | Silverbeige Metallic | Grey-Black | Left | |||||
1987 | YV1HA6924HD002480 For sale on Ebay 3 2004 | USA | 6 cil B280F | Automatic | Red Metallic | Beige-Beige | Left | |||||
